| Children | |||
|---|---|---|---|
| William Varnell | b. c1770 | d. before 1830 | m. Lydia |
| Richard Varnell Jr. | b. | d. | m. |
| possible other children (see notes below) | |||
|---|---|---|---|
| Joseph Varnell | b. 1773 | d. | m. Mary |
| Sallie Varnell | b.1783 | d. | m. Fielding Lusk |
| Jessie Varnell | b. 1784 | d. | m. Margaret Dixon |
| John Varnell | b. | d. | m. Margaret Shaw |
Return to Cheryl's Family Index | Return to Ancestoral Chart 13 | email to Cheryl Grubb



All information and photos
included within these pages are here for the express purpose of
personal genealogical research and may not be included or used for any
commercial purpose or included in any commercial site without the
express permission of Cheryl and Elroy Christenson. Copyright Elroy
Christenson 1998-2008.