his father: Laurits Andersen
his mother: Tail Kirstine
Sorensdatter
b.
c1755
| Children (there may have been other births but Ane seems to be the only surviving child) | |||
|---|---|---|---|
| Ane Kristine Danielsen | b. before 27 JAN 1825 , Nørre Nissum,
Ringkøbing,
Denmark (christening) [LDS mar.] |
d. 27 Aug 1874 Nr. Nissum, Ringkøbing amt., Denmark | m.Laust Christian Pedersen 1848 Nr. Nissum |
1785, Dec 25 - We have christening record for Daniel Larsen whose parents were Lars Kalboer and Thail Kirstine in Nørre
Nissum, Ringkobing, Denmark. [LDS christening records]
1821, Oct 14 - There is a marriage recorded for Daniel Lauridsen and Ane Johanne Christensdatter in
Gudum, Ringkobing, Denmark. [LDS mar.] There is an
identical date listed for a marriage of Daniel Laursen and Ane Johanne Christensdatter in Borbjerg,
Ringkobing. [LDS mar.] I think these are different couples.
1825, 27 Jan - We have christening record for Ane Kierstine Danielsen, daughter of Daniel Lauridsen and Ane Johanne Christensdatter in Nørre Nissum, Ringkobing, Denmark [LDS christening rec. batch no. C205281]
1834 Census for Ringkoebing county. Daniel is here with his
wife
and ten year old daughter. The other two persons are household
servants.
| Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
|---|---|---|---|---|---|
| Daniel Lauritsen | 49 | Gift | Gaardmand | ||
| Ane Johanne Christensdatter | 35 | Gift | hans Kone | ||
| Ane Kirstine Danielsdatter | 10 | Ugift | deres Datter | ||
| Karen Johanne Svendsdatter | 46 | Ugift | Tjenestepige | ||
| Niels Peiter Pedersen | 18 | Ugift | Tjenestekarl |
1840- Census for Ringkoebing county.
| Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
|---|---|---|---|---|---|
| Daniel Lauritsen | 56 | Gift | Gaardmand | ||
| Ane Johanne Christensdatter | 41 | Gift | hans Kone | ||
| Ane Kirstine Danielsdatter | 16 | Ugift | deres Datter |
1845 - Census for Ringkoebing county.
| Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
|---|---|---|---|---|---|
| Daniel Lauritsen | 61 | Gift | gaardmand | her i Sognet | |
| Ane Johanne Christensen | 46 | Gift | hans kone | Borberg sogn, Ringkjøbing amt | |
| Ane Kristine Danielsen | 21 | Ugift | deres datter | her i Sognet | |
| Peder Jensen | 22 | Ugift | tjenestekarl | Romb.sogn, Ringkjøbing amt | |
| Karen Marie Jensen | 2 | Ugift | Pleiebarn | her i Sognet |
1850 - Census for Ringkoebing county.
| Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
|---|---|---|---|---|---|
| Daniel Lauritsen | 66 | Gift | Gårdmand og husfader | Nørre Nissum sogn, Ringkøbing amt | |
| Ane Johanne Christensen | 51 | Gift | Hans kone | Borbjerg sogn, Ringkøbing amt | |
| Karen Marie Jensen | 7 | Ugift | Plejebarn | Nørre Nissum sogn, Ringkøbing amt | |
| Peder Pedersen | 20 | Ugift | Tjenestekarl | Fabjerg sogn, Ringkøbing amt | |
| Ane Dorthea Sørensen | 19 | Ugift | Tjenestepige | Fabjerg sogn, Ringkøbing amt |
Return to Pedersen Index || Return to Elroy's Family Index || Ancestoral Chart #5





All information and photos
included within these pages was developed by the help of hundreds of
researchers. The information here is for the express purpose of
personal genealogical research and is freely offered as long as this
site is listed as a source. It may not be included or used for any
commercial purpose or included in any commercial site without the
express permission of Elroy Christenson. Copyright Elroy Christenson
1998-2009.