Lars/Laurits Andersen
b. 1763 Nørre Nissum, Ringkøbing, Denmark
d. 15 Jul 1842
his father: Anders Aggergaard
his mother: Maren Bertelsdatter
| Children with Tail Sørensdatter | |||
|---|---|---|---|
| Ander Lauritsen (m) | b. before 3 Oct 1783 Nørre Nissum, Ringkøbing, Denmark (christening) | d. 31 Jul 1816 Denmark | m. |
| Daniel Lauritsen (m) | b. before 26 Dec 1785 Nørre Nissum, Ringkøbing, Denmark (christening) | d. Denmark | m. Ane Johannsen Christinsdatter |
| Lars Lauritsen(m) | b. Jun 1788 Nørre Nissum, Ringkøbing, Denmark | d. | m. |
| Soren Lauritsen(m) | b. before 19 Nov 1789 Nørre Nissum, Ringkøbing, Denmark (christening) | d. | m. |
| Laurids Lauritsen (m) | b. before 28 Sep 1791 Nørre Nissum, Ringkøbing, Denmark (christening) |
d. | m. |
| Marianne Lauritsen (f) | b. before 18 Apr 1793 Nørre Nissum, Ringkøbing, Denmark (christening) | d. | m. |
| Hans Peiter Lauritsen (m) | b. before 9 Nov 1795 Nørre Nissum, Ringkøbing, Denmark (christening) | d. | m. |
Church records indicate Thail
Kristine Sørensdatter was
christened the
November 9, 1755 in Resen parish, Ringkøbing county, Denmark.
1782, 12 NOV 1782 - there is a marriage of a Kirstine Sorensdatter to Bertel Andersen in Bording, Ringkobing, Denmark. This is the only only marriage of the approximately correct dates and names in Ringkobing. I'm not convince that I have found the correct record. [LDS mar.]
1787 - Census for Ringkoebing county, Denmark.
| Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
|---|---|---|---|---|---|
| Lars Andersen | 24 | Gift | Hosbond | Bonde og Gaardbeboer | |
| Tail Kirstine Sørensdatter | 31 | Gift | Madmoder | ||
| Anders Larsen | 3 | Ugift | Barn | ||
| Daniel Larsen | 2 | Ugift | Barn |
1801- Census for Ringkoebing county, Denmark.
| Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
|---|---|---|---|---|---|
| Lars Andersen | 40 | Gift | Huusbonde | Bonde og Jordbruger | |
| Tail Sørensdatter | 46 | Gift | Hans Kone | ||
| Anders Larsen | 16 | Ugift | Deres Barn | ||
| Søren Larsen | 12 | Ugift | Deres Barn | ||
| Lars Larsen | 10 | Ugift | Deres Barn | ||
| Hans Peter Larsen | 6 | Ugift | Deres Barn | ||
| Mariane Larsdatter | 8 | Ugift | Deres Barn | ||
| Ane Marie Madsdatter | 21 | Ugift | Tieneste Pige |
1834 - Census for Ringkoebing county, Denmark. This
probably Lars here at age 70 staying with his daughter's family.
| Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
|---|---|---|---|---|---|
| Peder Sørensen | 38 | Gift | Gaardmand | ||
| Johanne Larsdatter | 37 | Gift | hans Kone | ||
| Mette Catrine Larsdatter | 4 | Ugift | deres Børn | ||
| Johanne Pedersdatter | 1 | Ugift | deres Børn | ||
| Lars Andersen | 15 | Ugift | Tjenestedreng | ||
| Lars Andersen | 70 | Enkemand | Huusmoders Fader der af Manden forsørges |
Return to Pedersen Index || Return to Elroy's Family Index || Ancestoral Chart #5





All information and photos
included within these pages was developed by the help of hundreds of
researchers. The information here is for the express purpose of
personal genealogical research and is freely offered as long as this
site is listed as a source. It may not be included or used for any
commercial purpose or included in any commercial site without the
express permission of Elroy Christenson. Copyright Elroy Christenson
1998-2010.