Charles
Terry Family
South Carolina
m. Permelia McElroy*
b. May 14, 1815 (tomb stone rec.) SC
d. Apr 27, 1896 (tomb stone rec.) SC
buried: Pisgah United Methodist Church Cemetary, Fountain Inn, S. C.
her father:
her mother:
| Children with Permelia McElroy | |||
|---|---|---|---|
| Lucinda M. Terry* | b. 4 Jul 1835 SC | d. 16 mar 1857* | m. T. D. Peden, Dec 15, 1854 |
| Harriett Terry* | b. 1837 SC | d. | m. a Mr. Thomasson |
| James (John) Andrew Terry* | b. 12 Apr 1840 SC | d. 30 May 1862, killed in battle of Seven Pines, VA (CSA) * | m. |
| Charles W. Terry* | b. 2 Jun 1842 SC | d. 13 Jun 1864, killed in Riddles Shop, VA (CSA)* | m. |
| Ann E. Terry* | b. 31 Aug 1845 SC | d. 9 May 1909 SC* | m. Robert C. Peden (b16 Sep 1843 d 26 Oct 1879) |
| Jane Eliza Terry* | b. 1848 SC | d. 24 Feb 1874 (age 26 yrs 5mo.)* |
m. Gideon Willis |
| Whitman H. "White" Terry* | b. 1849 SC | d. | m. Ellen Thomasson (moved to TX, no issue)# |
| John McDowell T. Terry | b. 10 Sep 1851 SC | d.3 Jul 1918 SC | m. Permelia C. Nash (b. 23 Apr 1855 c. 17 Sep 1924) |
| Clinton Caspers Terry | b. 23 May 1853 SC | d. 2 Jun 1872 SC | m. Archibald Scott (his 1st m.) |
| David T. W. Terry | b. 5 Jun 1855 SC | d. 2 Sep 1925 SC | 1m. Susan Thomason *(b 17 Jun 1860 d. 13 Jan 1891) 2m. Annie L. Terry (b 12 Mar 1864 d. 13 Jan 1938) |
| Mary M. "Marion" Terry | b. 1857 SC | d. | m. |
| Doctor "Doc" Terry* | b. c1859 SC | d. | m. Lilly Austin, dau. of Manning Austin# |
Oct 14, 1849 - the "oldest daughter to Gaston Terry", Nancy Terry marries John L. Woodside (b. 1 Jun 1817 d 9 Oct 1895) [Laurensville Herald, Oct 14, 1849]
1850 - Greenville Co., p. 436, US Census
Charles Terry 43m Farmer 5500 SC
Permelia 35f housekeeper SC
Lucinda 15f SC
Harriet 13m SC
Andrew 11m SC
Charles 8m SC
Ann 6m SC
Jane 4f SC
Whiteman 1m SC
1870 - Greenville Co., p. 576, US Census
Charles Terry 63m Farmer 3000/ 1500 SC. mother and father foreign bornSource:
Permelia 56f housekeeper England
L. H. W. 21m farmwork SC
John M. 18 m " SC
Clinton C. 17m " SC
David T. W. 14m " SC
Mary M. 12f house business SC
Doe 10m farmwork SC
Peden, Lucinda A. A. 13f attends school SC
Deweese, Mary 65f seamstess SC




All information and photos
included within these pages was developed by the help of hundreds of
researchers. The information here is for the express purpose of
personal genealogical research and is freely offered as long as this
site is listed as a source. It may not be included or used for any
commercial purpose or included in any commercial site without the
express permission of Elroy Christenson. Copyright Elroy Christenson
1998-2007.