Josiah Crouch
b. c 1827 TN
d. after 1900, (probably in Tipton, IN)
m. Louisa Branham 17 Mar 1846 Campbell
Co., TN
b. c1826 TN
d. (before 1900 probably in IN)
her father:
her mother:
| Children with Louisa Branham | |||
|---|---|---|---|
| William F. Crouch | b. Jan 1846 TN* | d. | m. Nancy A. Henry, 21 June 1869, Decatur, Indiana (dau. of John S. Henry) |
| Martha Angeline Crouch | b. ca 1849 | d. | m. James T. Henry 18 Jun 1870 Decataur Co., IN son of John S. Henry |
| Jane Crouch | b. ca 1852 TN | d. | m. perhaps to Isaac Clevenger 2 Feb 1878 Delaware Co., IN |
| James M. Crouch | b. ca 1854 TN | d. | 1m. Mary E. Dunn 8 Sep 1884 Tipton Co., IN 2m. Ida M. Dunn 22 Mar !896 Tipton Co., IN |
| Thomas Crouch | b. ca 1856 TN | d. | m. |
| Esther Crouch | b. Apr 1860 | d. before 1870 (was 4 mops old 31 Jul 1860) | m. died young |
| Felix B. Crouch | b. ca 1861 TN | d. | m. Sarah ? , "late in life" 1900-1910 |
| Lizzie Crouch | b. ca 1863 IN | d. | m. |
| Peter Crouch | b. ca 1867 IN | d. | m. Nellie Butts, 21 May 1892 Tipton Co., IN |
| David Elsworth Crouch | b. ca 1871 IN | d. | m. 21 May 1892 Tipton Co., IN |
*1900 census record
1850 US Census, Lincoln County, Kentucky page 291 219-219
Henry, John S. 29 KY
Martha 29 KY
Wm. G. 11 KY (William Jasper)
J. M. 9 KY (John Newton)
Josephus 5 KY (Josephus S.)
Silas 3 KY (Silas Benjamin)
Nancy A. 1 KY (Nancy Ann married a Crouch)
1862 - Josiah Crouch and his family moved to Johnson co., IN.
1870- US Census, Indiana, Johnson
Co., Franklin Twp., page 283
1876- "W. F. Crouch bought (the bible) January the 23.1876 James Crouch Tipton Ind.
On another page, Josiah Crouch listed here is the son of William F.
Crouch
| name | marital status | gender | race | age | birthplace | occupation | Father's birthplace | Mother's birthplace |
| Josiah Crouch | M | Male | W | 52 | KY | Keeping House | KY | KY |
| Louisa Crouch | M | Female | W | 54 | KY | Keeps house | KY | KY |
| James Crouch | S | Male | W | 26 | KY | Works on Farm | KY | KY |
| Felix B. Crouch | S | Male | W | 20 | KY | At home | KY | KY |
| David Crouch | S | Male | W | 9 | KY | |
KY | KY |
| Walnut, Montgomery, Ind. p. 403a | ||||||||
| William F. Crouch | M | Male(Head) | W | 32 | TN | . | TN | KY |
| Nancy A. Crouch | M | Female(wife) | W | 28 | KY | Keeps house | KY | KY |
| Josiah Crouch | S | Male(son) | W | 8 | IN | . | KY | KY |
| Ida B. Crouch | S | Female (dau) | W | 5 | IN | At home | KY | KY |
| Martha E. Crouch | S | Female (dau) | W | 2 | IN | |
KY | KY |
| Tippecanoe, Kosciusko, Ind. p. 117c | ||||||||
| Josiah Crouch | M | Male(self) | W | 27 | IN | Keeping House | IN | KY |
| Mary Crouch | M | Female(wife) | W | 27 | OH | Keeps house | OH | KY |
| John W. Crouch | S | Male(son) | W | 5 | IN | . | KY | KY |
| Melvin Crouch | S | Male(son) | W | 1 | IN | At home | KY | KY |
Indiana, Duck Twp. Madison Co.,
IN p. ?
William Crouch
self 53 Jan
1846 TN
Nancy
Crouch
wife 49 Aug
1850 KY
Martha L. Crouch
dau 21 Jul
1878 IN
William F. Crouch grandson 7
Feb 1893 IN
Josiah
Crouch
father 80 Feb
1820 TN
Franklin State / SullivanCo., Tenn H | Ancestoral Chart #1
Return to Cheryl's Family Index | email to Cheryl Grubb



All information and photos
included within these pages are here for the express purpose of
personal genealogical research and may not be included or used for any
commercial purpose or included in any commercial site without the
express permission of Cheryl and Elroy Christenson. Copyright Elroy
Christenson 1998-2010.