m. Frances
Ballinger 6 Nov. 1772*
b. 3 Jan1756 VA* or 1 Jan 1756* - d. 3 Nov1826 Greenville Co.,SC*
her father - Francis Ballinger
of Frederick Co., Virginia
her mother- Sarah Conner
his father- Henry Machen of Prince Wm Co. VA
(1717-1852)
his mother-Grace Greenwood
who seems to have 2m to George Seaborn.[Andreas Leonardo Records]
| Children of Frances Ballinger | |||
|---|---|---|---|
| James Ballinger Machen | b. 21 Sept 1773 * Prince William Co,Va | d. Oct,1846 Cherokee Co. AL # | 1m. Dorcas Payne 1792 # Greenville Co. SC (b 1775 ) |
| Thomas Wood Machen | b. 1 May 1775 * Prince William Co.VA | d. 17 Jul 1775 Prince William, VA# ~ | . |
| Henry Ballinger Machen | b 8 May 1776 * Prince William, VA | d. 11 Apr1861 Lyon Co., KY#~ | m. Nancy Tarrant 16 July1802 SC# ~(b. 6 Sept 1783 ) |
| John Seaborn Machen (Revolutionary. Soldier) | b 24 Jun 1777 SC*~ | d. 6 May 1862 Canton, Ga#~ | m. Dicey Holland 1798 (1780-1865)#~ |
| Judith W. Machen | b 10 Nov 1778 S.C.*~ | d. May 1862 Canton, Parker Co., GA#~ | m. Beverley Daniel 14 Feb 1797,
(b1741 d1854)#~ 2m. Samuel Wood 16 Han 1817 Middlesex Co., VA~ |
| Mary Wood "Dolly"Machen | b 12 May 1781* ~ Greenville Co., SC | d. 1876 SC# Spartenburg Co. ,SC | 1m. Joel Lewis 1798#~ 2m. David Golightly 1815#~ |
| Elizabeth Machen | b 14 May 1782 * 1786~ Greenville Co., SC | d. after 1860 # Greenville Co., | m. Richard Mauldin, Franklin Co., GA#~ |
| Margaret Ballinger "Peggy" Machen | b 22 Dec 1783#~ | d. c 1876 Greenville, SC# | never married#~ .see following notes |
| Hannah Wood Machen | b 15 Apr 1785 * ~ Greenville Co., SC | d. | m. James McDaniel, Greenville Co., SC #~ |
| Francis Ballinger Machen | b 28 Feb 1787 * ~ Greenville Co., SC | d. after 1860 AL/LA~ | 1m. Margaret Harlin,#~ 2m Francis Hall, # ~ In AL in 1860 as well as LA 1860 census |
| Sarah Ballinger Machen | b 16 May1789 * ~ Greenville Co., SC | d. 2 Feb. 1877 # ~ Greenville Co., SC | m. James McKenzie #~ |
| Edward Ballinger Machen | b 24 Mar1791 *~ Greenville Co., SC | d. 18 Apr 1818 #~ | m. Charlotte Ballinger, Greenville, SC. (no issue)# |
| Frances B. Machen | b 4 Mar 1793 * ~ Greenville Co., SC | d. 18 Sep 1877 Eldorado, CA, buried, Canton, Cherokee Co, AL#~ | 1m. Jabez Galt #~ 2m. Ransom Foster after 1832#~ 3m. Col. John McConnell~ |
| Grace Greenwood Machen | b 22 Jan 1796 * ~ Greenville Co., SC | d. 8 Dec. 1820 SC# | m. James Bothwell 1819/20 SC#~ |
| Nancy Kelly Machen | b 9 Aug 1798 * ~ Greenville Co., SC | d.1876,~ # Greenville Co., SC | m. Isaiah Cox before Jan. 1821#~ |
1780-81- served as
sergeant in Capt. Moses Wood's company of Horse, Colonel Roebuck's
regiment, South Carolina militia, 1780-81. He was born in Virginia;
died in Greenville co, S. C.
[Old Southern Bible Records, 1974]
He served for 258 days
from July 15, 1780. He used part of his pay for 188 acres and balanced
to Mr Samuel Earle
[S. C. Archives & Records of Leonardo Andrea Genealogical
Collection, Machen family, most date c1951]
There are no records
Henry's service in the National Archives due to "a fire in Nov. 8, 1800
in the offices occupied by the War Department. Other records were lost
in 1814 when public buildings in Washington were ransacked and burned
by the British Army. Because of these incidents some Federal pensions
were approved for Revolutionary War veterans even though no official
documentation of their service exists among the records of the War
Department. In such cases, pensions were usually granted based on the
authenticity of the affidafits and other supporting evidence submitted
by the veteran and others concerning his military service."
[National Archives note 6/96]
However, there is a
receipt of payment from the State of Carolina for 250 days of service
signed by Samuel Earle.
| The State of South Carolina Henry Machen For 258 Days Duty done as forward of Horse from July 15, 1780 (readable) Capt Moses (next four words unreadable) by Col. Roebuck (words unreadable) 19 Dec 1785 received all £ and fractions of the above amount Indent/ 8 1810 Book X Samuel Earle
|
£290 - 5 on H £41.9.3.1/4 |
1784- Oct. 15, Secy of
State of S.C.
Land granted to Henry Machen, 188 acres on Golden Grove Creek above the
old Indian boundary line. [Leonardo Andrea Genealogical Collection,]
1792- Henry Machen in
Greenville Co., S. C. 1st day of December 1792 asked to be named as the
Administrator of the Estate of Henry Machen his father.... The Citation
to administer was read at Reedy River Meeting House the 26th and 27th
of Dec. 1793 or 26 & 27 Jan. 1793 and it seems the Jan.
[Andrea .. File 5-337 Greenville Co. S. C.]
The certified copy of the will of Henry Machen of Pr. Wm. County VA. was recorded in Greenville County 27th day of April 1793 and with Henry Machen as Adminstrator. [Leonardo Andrea Genealogical Collection,]
1797, April 3 - Secy of State of S.C. Land granted to Henry Machen, 174 acres in 96 District of Greenville County. [Leonardo Andrea Genealogical Collection,]
1820- [Greenville co., So. Carolina][M33,120,0097 ]
| Henry Machen [Greenville 102] | 0,0,0,1,0, 1 - 1,0,2, 1,1 |
| John Machen [Greenville 103] | 1,0,0,2,0, 1 - 2,3,1, 0,1 |
| John Macken [Greenville 102] | 3,0,0,0,1, 2 - 1,1,1, 1,0 |
| Thomas Macken [Greenville 090] | 1,0,0,1,0, 1 - 1,0,1, 0,0 |
| William Macken [Greenville 101] | 0,0,0,1,0, 0 - 0,0,1, 0,0 |
| James Machen, a son | 1 share. see 2-D |
| Henry Machen, a son | 1 share. |
| John Machen, a son | 1 share. see 2-c |
| Elizabeth, wife of Richard Mauldin, daughter | 1 share |
| Judith, wife of Beverly Daniel, a daughter | 1 share |
| Mary W. Lewis, a widowed daughter | 1 share |
| Hannah wife of James McDaniel, a daughter | 1 share |
| Sarah wife of James McKenzie, a daughter | 1 share |
| Frances wife of Jabez Galt, a daughter | 1 share |
| Nancy H. wife of Issiah Cox, a daughter | 1 share |
| Margaret Machen, a daughter | 1 share |
| Francis B. Machen, a son | 1 share |
| James G. C. Bothwell, a grandson | 1 share and paid to his guardian, Miss Margaret B. Machen, his aunt. |
sources:
The Machen Index || Elroy's Family Index || Return to Elroy's Ancestoral Chart #1




All information and photos
included within these pages was developed by the help of hundreds of
researchers. The information here is for the express purpose of
personal genealogical research and is freely offered as long as this
site is listed as a source. It may not be included or used for any
commercial purpose or included in any commercial site without the
express permission of Elroy Christenson. Copyright Elroy Christenson
1998-2007.